Offering you a complete choice of products which include pvc water stop seal.
₹ 115 Get Latest Price
Material | PVC |
Application Area | Basement |
Property Type | Water Tank |
Brand | Siddhi |
Hardness | Min 65 Shore A |
Tensile Strength | Min 13.8 MPa |
Water Absorption Max | 0.6% |
Weight Increase | Max 0.25% at 7 Days,Max 0.40% at 28 Days |
Weight Decrease | Max 0.10% at 7 Days,Max 0.30% at 28 Days |
Change in Hardness at 7 Days | +5 Shore A |
Minimum order quantity: 250 Meter
N.K. Rana ((Managing Director))
Siddhi Rubber Udyog
Plot No C- 127, SECTOR-10
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India