Sector 10, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09CBHPK1466J2ZC
Call 08046047623 90% Response Rate
Color | Black |
Brand | Siddhi |
Hardness | 40 to 80 Shore A |
Product Type | Min 200% |
Material | Rubber |
Thickness | 5 to 50mm |
View Complete details
Product Brochure
Usage/Application | Construction |
Color | Black |
Brand | Siddhi |
Shape | Round |
Temperature Range | -10 to +120 deg C |
Material | Rubber |
View Complete details
Product Brochure
Usage/Application | Architectural |
Color | Black |
Brand | Siddhi |
Hardness | 40 to 80 Shore A |
Material | Rubber |
Thickness | 5 to 20mm |
View Complete details
Product Brochure
Material | Rubber |
Brand | Siddhi |
Color | Black |
Thickness | 2 to 10mm |
Hardness | 40-80 Shore A |
Temperature | -20 to +280 deg C |
View Complete details
Product Brochure
Country of Origin | Made in India |
Color | Black |
Usage | Gap Filling |
Material | EPDM Rubber |
Hardness | 40 to 80 Shore A |
Brand | Siddhi |
Hardness (Shore A) +-5 | 50 |
View Complete details
Usage/Application | Industrial |
Material | EPDM Rubber |
Color | Gray, Black etc |
Brand | Siddhi |
Hardness | 20-40 Shore A |
Temperature | -65 to +200 deg C |
View Complete details
Color | Black |
Thickness | 0.5 to 100mm |
Packaging Type | Roll |
Density | 1 to 1.7 g/cm3 |
Usage/Application | Gasket and Packing Material, Rubber Lining for Materials Handling, Vibration Isolators and Seals etc |
Material | Natural Rubber |
Hardness | 65 +/- 5 Shore A |
Width | Max 1500 mm |
Length | 2 to 10 m |
View Complete details
Thickness | 3.0 mm |
Color | White |
Size | 1 Mtr x 10 Mtr , 1.2 Mtr X 10 Mtr |
Packaging Type | Roll |
Hardness | 60 +/5 Shore A |
Length | 10 Mtr |
Tensile Strength | Mn 7 MPa |
Design | Plain |
Usage/Application | Industrial |
I Deal In | New Only |
Density | 1.25M |
Tear Strength | Min 12.5 N/mm2 |
Material | Silicone Rubber Sheet |
Brand | SIDDHI |
Country of Origin | Made in India |
Additional Information:
View Complete details
Material | Rubber |
Usage/Application | Container |
Brand | Siddhi |
Color | Black |
Temperature | 40 to 120 deg C |
Hardness | 40-50 Shore A |
View Complete details
Minimum Order Quantity: 15 Square Meter
Thickness | 6 MM |
Color | Black |
Size | 1 Mtr x 15 Mtr |
Brand | SIDDHI |
Country of Origin | Made in India |
Nitrile foam sheets are useful for Insulation of ducts, large surfaces and pipes of large diameters and Nitrile foam tubes for air conditioning,
refrigeration piping and pipe fittings.
Nitrile foam is useful in control of heat loss, temperature drop and in maintaining surface temperatures.
Additional Information:
View Complete details
Minimum Order Quantity: 25 Piece
Material | Rubber |
Color | Black |
Brand | Siddhi |
Base Width | 135 to 200mm |
Height | 100mm, 150mm |
View Complete details
Minimum Order Quantity: 50 Kg
Application Industry | Insulation |
You Supply In | Sheet |
Tensile Strength | 12 Mpa |
Thickness | 3 to 5mm |
Color | Black |
Density | 50 Kg/m3 |
Material | Nitrile Rubber |
Brand | Siddhi |
Usage/Application | Industrial |
Packaging Type | Roll |
Width | Max 1500mm |
Length | 2 to 10 m |
Other Details:
Also known as Nitrile Rubber Sheet, these sheeting are specially designed for preventing oil attack which shows that its mechanical properties stay intact even when they are directly in contact with oils and grease.
Thus NBR sheeting product is utilized in a wide variety of application areas that require fuel, oil & chemical resistance.
These products by various Nitrile Rubber Sheet suppliers have a temperature range of -30 to 120 deg C which makes them tolerate even the harshest of automotive application.
The exclusive balance of chemical, oil, cold and heat resistance allows it to function well in a large variety of industrial application.
Additional Information:
View Complete details
Material | EPDM Rubber |
Color | Black |
Thickness | 3 to 20mm |
Brand | Siddhi |
Shape | Round |
Hardness | 45-80 Shore A |
Temperature | Max 225 Deg F |
View Complete details
Usage/Application | Rubber Laminated Bearing, Food Industry, Sealing and Bearing etc |
Color | Black |
Thickness | 1 to 5mm |
Size | 1 x 2 m |
Packaging Type | Roll |
Working Temperature | -10 to +120 deg C |
Material | Neoprene Rubber |
Brand | Siddhi |
View Complete details
Thickness | 5.0 mm |
Color | Red |
Size | 1 Mtr x 10 Mtr,1.2 Mtr X 10 Mtr |
Shape | Plain |
Packaging Type | Roll |
Hardness | 60+/-5 Shore A |
Length | 10 Mtr |
Temperature | -40 to +900 deg F |
Tensile Strength | Min 7 MPa |
Usage/Application | Industrial |
Density | 1.25 |
Tear Strength | Min 12.5 N/mm2 |
Material | Silicone Rubber |
Brand | SIDDHI |
Country of Origin | Made in India |
SIDDHI RUBBER UDYOG.
Silicone Rubber Sheet is physiologically inert, thus making it perfect for pharmaceutical, food processing, electronics, automotive applications, medical devices and implants. This type of sheet is usually
Additional Information:
View Complete details
Color | Black |
Item Code | STR-12 |
Brand | Siddhi |
Material | EPDM |
Length | 5 to 40 m |
Thickness | 1 to 20mm |
Width | 1 to 2 m |
View Complete details
Thickness | 1mm to 12mm |
Color | White, Brown, Blue, Black etc |
Usage/Application | Industrial |
Size | 1 Mtr x 10 Mtr , 1.2 Mtr X 10 Mtr |
Packaging Type | Roll |
Length | 2 to 12 mm |
Temperature | -40 to +900 deg F |
I Deal In | New Only |
Density | 1.25 |
Material | Silicone Rubber |
Brand | SIDDHI |
Country of Origin | Made in India |
Hardness | 60 +/- 5 Shore A |
Tear Strength | Min 12.5 N/mm2 |
Tensile Strength | Min 7 MPa |
Additional Information:
View Complete details
Item Code | SRU-15 |
Hardness | 60 to 85 Shore A |
Color | Black |
Brand | Siddhi |
Material | Neoprene Rubber |
Length | 5 to 20 m |
View Complete details
Product Brochure
Brand | Siddhi |
Product Type | Crane Rail |
Material | Rubber and Steel |
Size/Dimension | 4'' X 2' X 3' |
Usage/Application | Overhead Cranes |
Color | Black |
Diameter | Round |
Hardness | 55 to 65 Shore A |
Country of Origin | Made in India |
We are deeply engaged in offering a high-quality range of Crane Rubber Buffer.
Additional Information:
View Complete details