Sector 10, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09CBHPK1466J2ZC
Call 08046047623 91% Response Rate
Minimum Order Quantity: 2500 Square Meter
Product Brochure
Size | 12 ft , 15, 18 ,width |
Thickness | 125 micron to 1 mm thick |
Usage/Application | Pond Lining |
Color | Black |
Liner Material | HDPE |
Material | HDPE |
Brand | SIDDHI |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Square Meter
Product Brochure
Usage/Application | Ponds |
Material | HDPE |
Size | 3 x 50m , 6 x 30 m (W x L) |
Color | Black |
Shape | ROLL |
Density | 0.950 +/- 0.015 g/cm3 |
Strength | Min 300 Kgf/cm2 |
Packaging Type | Roll |
Puncture Resistance | Min 450N |
Is It Water Resistance | Water Resistance |
Brand | SIDDHI |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 2000 Square Meter
Product Brochure
Brand | SIDDHI RUBBER |
Usage/Application | industrial / commercial |
Packaging Size | 2mtr x 50 mtr |
Coverage | Customized |
Type | polyster or pp |
Color | black |
Thickness | 100micron to 2500micron |
Material | HDPE |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Square Meter
Product Brochure
Material | HDPE |
Usage/Application | Lining of Canals, Reservoirs, Ponds and Rivers |
Color | Black |
Brand | SIDDHI |
Thickness | 100 microns to 3mm |
Packaging Type | Roll |
Size | 5Mtr x 100 Mtr, 5.5x 200 Mtr (W x L) |
Country of Origin | Made in India |
Tensile Strength | Min 300 Kgf/cm2 |
Elongation at Break | Min 300% |
Carbon Black Content | 2.5 +/- 0.5% |
Density | 0.950 +/- 0.015 g/cm3 |
Tear Resistance | Min 230N |
Punctual Resistance | Min 450N |
Water Absorption | Max 0.05% |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Square Meter
Material | HDPE |
Thickness | 125 Micron to 2 MM |
Usage/Application | Construction |
Packaging Type | roll |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Square Meter
Pattern | Plain |
Color | Black |
Brand | Siddhi |
Material | LDPE |
Usage/Application | Lining of Canals, Reservoirs, Ponds and Industrial Effluent Plants |
Density | 0.992 to 0.937 g/cm3 |
Thickness | 200 microns to 5mm |
Packaging Type | Roll |
Size | 1 x 30 m, 1.5 x 30 m (W x L) |
Country of Origin | Made in India |
Tensile Strength | Min 140 Kgf/cm2 |
Dart Impact Load | Min 120 Gf |
Carbon Black Content | 20.5 +/- 0.5% |
Tear Resistance | Min 9.5 N/mm2 |
Elongation at Break | Min 200% |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Square Meter
Product Brochure
Packaging Type | Roll |
Thickness | 1. 2 mm to 3 mm |
Material | EPDM Rubber |
Usage/Application | Waterproofing |
Brand | Siddhi |
Weight | 1.5 +/- 0.20 kg/m2 |
Model Name/Number | TR-EPDM-120 |
Color | Black |
Size | 1 x 30 m,1.5 x 30 m (W x L) |
Tensile Strength | Min 9 MPa |
Elongation at Break | Min 300% |
Tear Strength | 26 kN/m |
Properties:
It has very good properties in cold and hot region i.e. weather resistance at wide range of service temperature (-50 deg C to 140 deg C).
Good resilience properties at low and high temperature
Excellent heat ageing and acid resistance properties.
Additional Information:
View Complete details
Product Brochure
Usage/Application | Waterproofing |
Thickness | 1.5mm +/- 10% |
Material | EPDM Rubber |
Brand | Siddhi |
Weight | 2 +/- 0.20 kg/m2 |
Model Name/Number | TR-EPDM-150 |
Packaging Type | Roll |
Size | 1 x 30 m,1.5 x 30 m (W x L) |
Tensile Strength | Min 9 MPa |
Elongation at Break | Min 300% |
Tear Strength | 26 kN/m |
View Complete details
Minimum Order Quantity: 100 Piece
Product Brochure
Tape Width | >100 mm |
Tape Length | >50 m |
Color | White |
Brand | SIDDHI |
Tape Type | Adhesive |
Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
Thickness | 1 to 10mm |
Material | Bituminous |
Size | 1 x 15 m (W x L) |
Brand | Siddhi |
Packaging Type | Roll |
View Complete details
Color | Black |
Size | 1 x 30 m, 1.5 x 30 m (W x L) |
Usage/Application | Agriculture, Tunnels, Packaging, Wrapping, Waterproofing, Concrete road and Bridge, Steel Plant etc |
Material | LDPE |
Brand | Siddhi |
Packaging Type | Roll |
Density | 0.992 to 0.937 g/cm3 |
Tensile Strength | Min 140 Kgf/cm2 |
Elongation at Break | Min 200% |
Dart Impact Load | Min 120 Gf |
Carbon Black Content | 20.5 +/- 0.5% |
Tear Resistance | Min 9.5 N/mm2 |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Square Meter
Color | Black |
Usage/Application | Landfill for Waste Dumping, Masking of Concrete Structure, Chemical & Petrochemical Industry etc |
Size | 3 x 50m,6 x 30 m (W x L) |
Elongation At Break | Min 300% |
Material | HDPE |
Packaging Type | Roll |
Brand | SIDDHI |
Tensile Strength | Min 300 Kgf/cm2 |
Water Absorption | Max 0.05% |
Additional Information:
View Complete details
Minimum Order Quantity: 100 Meter
Tape Width | >100 mm |
Tape Length | >50 m |
Color | White |
Brand | SIDDHI |
Tape Type | Adhesive |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 500 Square Meter
Usage/Application | Waterproofing |
Thickness | 1mm ,2mm 3mm |
Brand | Siddhi |
Packaging Type | Roll |
Elongation | Min 200% |
Size | 1 x 10 m (W x L) |
Additional Information:
View Complete details
Minimum Order Quantity: 50 Kg
Application Industry | Insulation |
You Supply In | Sheet |
Tensile Strength | 20 Mpa |
Roll Length | 10 MTR |
Shape | Square |
Temperature Range | 90 % |
Temperature resistance | 80% |
Is It Water Resistance | Water Resistance |
Usage/Application | Industrial |
Color | Black |
Material | EPDM Rubber |
Thickness | 1 mm to 50 mm |
Size | 1 x 2 m,1Mtr x 10Mtr |
Brand | Siddhi |
Packaging Type | Roll |
Country of Origin | Made in India |
Additional Information:
View Complete details
Color | Black |
Packaging Type | Roll |
Size | 1 x 30 m,1.5 x 30 m (W x L) |
Brand | Siddhi |
Thickness | 1.5mm +/- 10% |
Material | EPDM Rubber |
Usage/Application | Waterproofing,Reservoir Lining,Roof Deck Insulation,New Proofing & Re - Roofing |
Product Type | Non Reinforced |
Weight | 1.9 +/- 0.20 kg/m2 |
Tensile Strength | Min 9 MPa |
Elongation at Break | Min 300% |
Tear Strength | 26 kN/m |
View Complete details
Usage/Application | Waterproofing |
Thickness | 4mm |
Brand | Siddhi |
Color | Black |
Packaging Type | Roll |
Size | 1 x 10 m (W x L) |
View Complete details
Minimum Order Quantity: 100 Square Meter
Brand | SIDDHI |
Usage/Application | Roads,Railways,Canals,Retaining Structures,Water and Sludge Containment,Flood Protection Work |
Color | Black,Yellow etc |
Material | UPVC |
Temperature (deg. Celsius) | -45 to 150 deg. C |
Thickness | 2 MM |
Packaging Type | Roll |
Size | 2 x 20 m (W x L) |
We are offering UPVC Waterproof Membrane to our clients.
Additional Information:
View Complete details
Usage/Application | Waterproofing |
Thickness | 3mm |
Brand | Siddhi |
Color | Black |
Packaging Type | Roll |
Roll Length | 10 m |
Width | 1 m |
We are offering APP Membrane to our clients.
We are offering APP Membrane to our clients.
View Complete details