Sector 10, Noida, Gautam Buddha Nagar, Uttar Pradesh
GST No. 09CBHPK1466J2ZC
Call 08046047623 89% Response Rate
Type | Electrical Rubber Mats |
Thickness | 2 to 10mm |
Size | 1 x 2 m,1.2 x 2 m |
Color | Black |
Max Withstanding Temperature | 120 deg C |
Usage/Application | Near HT/LT Control Panel,In front of switchboards,Electrical Substations,Around Bus Bars etc |
Material | Rubber |
Brand | Siddhi |
Tensile Strength | Min 15 N/mm2 |
Elongation at Break | Min 250% |
Leakage Current | 10 mA at 11 kV |
Dielectric Strength | 30kv ac (rms) |
View Complete details
Minimum Order Quantity: 10 Meter
Usage/Application | Electrical Insulation |
Color | Black |
Working Temperature | -10 to +120 deg C |
Brand | Siddhi |
Dielectric Strength | 30 kV ac (rms) to 45 kV ac (rms) |
Elongation | Min 250% |
Length | 10 mtr |
Material | Rubber & Pvc |
Size/Dimension | 1 x 2 m,1 x 10 m |
Tensile Strength | Min 15 N/mm2 |
Thickness Range | 2 to 10mm |
Type | Roll |
Country of Origin | Made in India |
Siddhi Rubber Udyog is an eminent Electrical Rubber Mat Manufacturer. We Manufacture insulation mats as indicated by IS 15652/2006 with advanced innovation and more tough quality control exceptionally security boundaries. This specific standard is set by the global Electro-Technical Commission.
They are exceptionally electrical safe. These non-conductive matting shields are just as protection from the human shocks that are produced by high voltage hardware. We suggest a thickness going from 2mm to10mm (higher thickness is likewise accessible) contingent on the utilization of working voltage opposition against the slip finished surface on the top and smooth lower surface.
All the electrical protection matting that we convey are dampness, water and spillage confirmation that ensure a long utilitarian (administration) life. They are oil, corrosive and fireproof as well. Producer's Test authentication is furnished with the inventory. Call here to Electrical Rubber Mat Manufacturer now.
SPECIFICTION:Product Code | Class | Recommended Thickness | Max use/Working Voltage | AC Proof Voltage | Di-electric strength(withstand Voltage) | Approx weight per Sq Mtr |
---|---|---|---|---|---|---|
IEC001 | 0 | 3.0 mm | 1.0KV | 5.0 KV | 6.0 kgs | 5.0 Kgs |
IEC002 | 1 | 4.0 mm | 7.5KV | 10.0kv | 20.0 KV | 7.0 Kgs |
IEC003 | 2 | 5.0 mm | 17.0 KV | 20.0 KV | 30.0 KV | 8.0 Kgs |
IEC003 | 4 | 6.0 mm | 26.5 KV | 30.0 KV | 40.0 KV | 9.0 Kgs |
ASTM CD (Custom) | - | Upto 25.0mm | Upto 36.0KV | Upto 40.0 KV | Upto 50.0 KV | - |
As per IS standard width is normally 1Mtr x 2Mtr., 1.2Mtr.x 2Mtr. And long length as per customer requirements.
Marking & Packing:AS Per IS: 15652 (clausse9)
SurfaceUpper surface of the mat is having small anti-skid aberration (rough surface without edges) to avoid slippery effects and lower surface is plain.
Salient - Features Of Electrical Insulaating Mats:SL. NO. | Class of Mat | Thickness (mm) | Di-electric strength ac mm(KV) | Proof voltage ac(rms) KV |
---|---|---|---|---|
1. | A | 2.00 | 30 | 10 |
2. | B | 2.50 | 45 | 22 |
3. | C | 3.00 | 65 | 36 |
Additional Information:
View Complete details
Minimum Order Quantity: 5 Square Meter
Application Industry | Electrical |
Thickness | 3 mm |
You Supply In | Roll |
Tensile Strength | 12 Mpa |
Color | Black |
Shape | Rectangular |
Pack Type | Roll |
Size | 1 MTR X 10 MTR |
Quality | GOOD |
Width | 1 MTR |
Country of Origin | Made in India |
Siddhi Rubber Udyog is an eminent Electrical Rubber Mat Manufacturer. We Manufacture insulation mats as indicated by IS 15652/2006 with advanced innovation and more tough quality control exceptionally security boundaries. This specific standard is set by the global Electro-Technical Commission.
They are exceptionally electrical safe. These non-conductive matting shields are just as protection from the human shocks that are produced by high voltage hardware. We suggest a thickness going from 2mm to10mm (higher thickness is likewise accessible) contingent on the utilization of working voltage opposition against the slip finished surface on the top and smooth lower surface.
All the electrical protection matting that we convey are dampness, water and spillage confirmation that ensure a long utilitarian (administration) life. They are oil, corrosive and fireproof as well. Producer's Test authentication is furnished with the inventory. Call here to Electrical Rubber Mat Manufacturer now.
SPECIFICTION:Product Code | Class | Recommended Thickness | Max use/Working Voltage | AC Proof Voltage | Di-electric strength(withstand Voltage) | Approx weight per Sq Mtr |
---|---|---|---|---|---|---|
IEC001 | 0 | 3.0 mm | 1.0KV | 5.0 KV | 6.0 kgs | 5.0 Kgs |
IEC002 | 1 | 4.0 mm | 7.5KV | 10.0kv | 20.0 KV | 7.0 Kgs |
IEC003 | 2 | 5.0 mm | 17.0 KV | 20.0 KV | 30.0 KV | 8.0 Kgs |
IEC003 | 4 | 6.0 mm | 26.5 KV | 30.0 KV | 40.0 KV | 9.0 Kgs |
ASTM CD (Custom) | - | Upto 25.0mm | Upto 36.0KV | Upto 40.0 KV | Upto 50.0 KV | - |
As per IS standard width is normally 1Mtr x 2Mtr., 1.2Mtr.x 2Mtr. And long length as per customer requirements.
Marking & Packing:AS Per IS: 15652 (clausse9)
SurfaceUpper surface of the mat is having small anti-skid aberration (rough surface without edges) to avoid slippery effects and lower surface is plain.
Salient - Features Of Electrical Insulaating Mats:SL. NO. | Class of Mat | Thickness (mm) | Di-electric strength ac mm(KV) | Proof voltage ac(rms) KV |
---|---|---|---|---|
1. | A | 2.00 | 30 | 10 |
2. | B | 2.50 | 45 | 22 |
3. | C | 3.00 | 65 | 36 |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Meter
Usage/Application | panel |
Mat Size | 1 Mtr x 10 Mtr |
Size | 1 mtr x 10 mtr |
Color | Black , Blue |
Material | Rubber |
Brand | SIDDHI |
Thickness | 2 MM TO 25MM |
Length | 10 mtr |
Minimum Thickness | 2mm |
Country of Origin | Made in India |
They are exceptionally electrical safe. These non-conductive matting shields are just as protection from the human shocks that are produced by high voltage hardware. We suggest a thickness going from 2mm to10mm (higher thickness is likewise accessible) contingent on the utilization of working voltage opposition against the slip finished surface on the top and smooth lower surface.
All the electrical protection matting that we convey are dampness, water and spillage confirmation that ensure a long utilitarian (administration) life. They are oil, corrosive and fireproof as well. Producer's Test authentication is furnished with the inventory. Call here to Electrical Rubber Mat Manufacturer now.
SPECIFICTION:Product Code | Class | Recommended Thickness | Max use/Working Voltage | AC Proof Voltage | Di-electric strength(withstand Voltage) | Approx weight per Sq Mtr |
---|---|---|---|---|---|---|
IEC001 | 0 | 3.0 mm | 1.0KV | 5.0 KV | 6.0 kgs | 5.0 Kgs |
IEC002 | 1 | 4.0 mm | 7.5KV | 10.0kv | 20.0 KV | 7.0 Kgs |
IEC003 | 2 | 5.0 mm | 17.0 KV | 20.0 KV | 30.0 KV | 8.0 Kgs |
IEC003 | 4 | 6.0 mm | 26.5 KV | 30.0 KV | 40.0 KV | 9.0 Kgs |
ASTM CD (Custom) | - | Upto 25.0mm | Upto 36.0KV | Upto 40.0 KV | Upto 50.0 KV | - |
As per IS standard width is normally 1Mtr x 2Mtr., 1.2Mtr.x 2Mtr. And long length as per customer requirements.
Marking & Packing:AS Per IS: 15652 (clausse9)
SurfaceUpper surface of the mat is having small anti-skid aberration (rough surface without edges) to avoid slippery effects and lower surface is plain.
Salient - Features Of Electrical Insulaating Mats:SL. NO. | Class of Mat | Thickness (mm) | Di-electric strength ac mm(KV) | Proof voltage ac(rms) KV |
---|---|---|---|---|
1. | A | 2.00 | 30 | 10 |
2. | B | 2.50 | 45 | 22 |
3. | C | 3.00 | 65 | 36 |
Additional Information:
View Complete details
Minimum Order Quantity: 15 Square Meter
Product Brochure
Size | 1 MTR X 15 MTR |
Color | Black |
Thickness | 6 MM |
Brand | SIDDHI |
Material | Nitrile Foam |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Meter
Thickness | 2 mm to 25 mm |
Size | 1 Mtr x 2 mtr , 1 Mtr x 10 Mtr |
Material | Rubber |
Brand | SIDDHI |
Country of Origin | Made in India |
we are the manufacturers of Insulation Mat and offring wide ranges of insultaion mat.
Additional Information:
View Complete details
Product Brochure
Color | Black |
Thickness | 2 to 10mm |
Shape | Rectangular |
Material | EPDM Rubber |
Pattern | Plain |
Brand | Siddhi |
View Complete details
Thickness | 2 to 10mm |
Shape | Rectangular |
Material | Rubber |
Size | 1 x 2 m, 1.2 x 2 m |
Brand | Siddhi |
Hardness | 65 Shore A |
Packaging Type | Roll |
View Complete details