Sector 10, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09CBHPK1466J2ZC
Call 08046047623 93% Response Rate
AS efficient bearing plates for pre- cast, pre-stressed concrete or steel beams In Bridges and building, neoprene pad- plane and laminated –Manufactured By Siddhi permits a smooth and uniform transfer of load from the beam to the Substructure and allow beam rotation at the bearing. Due to deflection of the Beam under load. They further allow lateral and longitudinal movement of the Beam Caused by thermal forces. Neoprene pads have no moveable parts and Thermal Expansion and contraction are absorbed by the pads enable to give And take in Shear .There is no sliding motion Between Pad and beam or between Pad and Abutment.
Quality ControlLab is equipped with latest instruments like Tensile, IRHD hardness Tester, tension set Apparatus, Air oven, Muffle furnace humidity Chamber, high voltage tester, Bi-Axial testing Machine, all instruments are calibrated from. NABL certified lab
NeoprenebearPhysical Properties as per standard
IRC-83(part- II)
With Steel Lamination
Physical Properties as per standard
IASTMD-15(Part B)
without Lamination
SL. NO. | TYPE OF TEST | UNIT | SPECIFIED | UNIT | SPECIFIED DURO 50 | SPECIFIED DURO 60 | SPECIFIED DURO 70 |
---|---|---|---|---|---|---|---|
1. | Tensile Strength (ASTMD-412) | Kgf/cm2 MPA | 175 Min | Kgf/cm2 Psi | 175 2500(17 Mpa) | 175 2500(17 Mpa) | 175 2500(17MPA) |
2. | Elongation at break (ASTMD-412) | % | 400 min | % | 450 | 400 | 300 |
3. | Hardness (ASTDM-2240) | Shore –A | 60±5 | Duro Meter | 50±5 | 60±5 | 70±5 |
4. | Compression Set (ASTDM-395) | % | 35 max 1000 Cx22HRS | % 700 Cx22HRS | 25 Max | 25 Max | 25 Max |
5. | Aging test (ASTDM-573) at 1000 For Hour a. change in tensile strength b. change in elongation c. change in hardness | % % Shore-A | -15 Max -40 Max +15 |
% % Duro Meter |
±15 Max ±40 Max ±15 Max | ±15 Max ±14 Max ±15 Max | ±15 Max ±14 Max ±15 Max |
6. | Adhesion Test | KN/mtr | 7 min | - | - | - | - |
7. | Shape Factor | - | - | 6-12 | - | - | - |
8. | Tear Resistance (ASTDM 624) | - | - | Kgf/cm2 | 45 min | 45 min | 45 min |
9. | Ozone resistance (ASTDM1149) At (1ppm in air by volume/20%) Strain/38+1 0 c)100 hours | - | No crack | - | No Crack | No Crack | No Crack |
10. | Low temperature stiffness at (-4.40 C young’s modulus (ASTDM-797) | - | - | Kgf/cm2 | 700 10,000 | 700 10,000 | 700 10,000 |
Brand | SIDDHI |
Dimensions | 1.5 MTR X 1000 MTR |
Packaging Type | Roll |
Is It Waterproof | Waterproof |
Color | White |
Material | PP |
View Complete details
Minimum Order Quantity: 10 Number
Product Brochure
Shape | Round |
Thickness | 15mm to 100mm |
Application Industry | Construction |
Color | Black |
Material | Neoprene |
Brand | Siddhi |
Compression Set | Max 25 to 35% |
Packaging Type | Box |
Usage/Application | Construction |
Hardness | 50 to 70 +/- 5 Shore A |
Tensile Strength | Min 175 kgf/cm2 |
Elongation at Break | Min 300 to 450% |
Adhesion Test | Min 7 KN/m |
Additional Information:
View Complete details
Minimum Order Quantity: 10 Number
Product Brochure
Usage/Application | Bridges |
Hardness | 56 to 62 Shore A |
Color | Black |
Material | Neoprene Rubber |
Brand | Siddhi |
Size | 200 x 350mm to 550 x 550mm |
Thickness | 8 to 12mm |
Layers | 4 to 5 |
Shape Factor | 7.37 to 11.2 |
Elastic Modulus | 217 to 574 MPa |
Additional Information:
View Complete details
Usage/Application | Bridge |
Brand | Siddhi |
Material | PTFE |
Load Capacity | 100 to 500 Ton |
Surface Finishing | Color Coated |
Temperature Range | -45 to 60 deg C |
View Complete details
Type | Roller Bearing |
Brand | Siddhi |
Material | Stainless Steel |
Size | 15-240mm |
Surface Finishing | Painted |
Corrosion Resistance | Yes |
Material Grade | SS 304 |
View Complete details
Type of Bearing | Elastomeric |
Usage/Application | Bridge |
Material | Rubber & Steel |
Brand | Siddhi |
Thickness | 10mm to 200mm |
Shape | Rectangular |
View Complete details